
1

How to Register: Parent~Tot
2022 Session Dates and Fees
Parent~Tot Swim
Session | Pool | Dates | * Fees |
---|---|---|---|
Jan/Feb | MPC-Tue | Feb 15, 22 | $50 |
(excl. Feb 1) | |||
Jan/Feb | MPC-Sat | Feb 12, 19, 26 | $75 |
Jan/Feb | KCS-Sun | Feb 13, 20, 27 | $75 |
(excl. Jan 30) | |||
Jan/Feb | Edward | Closed | |
Jan/Feb | Westin | Closed | |
Mar/Apr | MPC-Tue | Mar 1-Apr 12 | $149 |
(excl. Mar 15) | |||
Mar/Apr | MPC-Sat | Mar 5-Apr 30 | $199 |
(excl. Apr 16) | |||
Mar/Apr | KCS-Sun | Mar 6-May 1 | $199 |
(excl. Apr 17) | |||
Mar/Apr | Edward | TBA | |
Mar/Apr | Westin | TBA | |
May/Jun | MPC-Tue | May 3-Jun 14 | $175 |
May/Jun | MPC-Sat | May 7-Jun 18 | $175 |
May/Jun | KCS-Sun | May 8-Jun 12 | $149 |
May/Jun | Edward | TBA | |
May/Jun | Westin | TBA | |
Jul/Aug | RHSA-Sat | Jul 9-Aug 20 | $149 |
(excl. Jul 30) | |||
Jul/Aug | KCS-Sun | Jul 10-Aug 21 | $149 |
(excl. Jul 31) | |||
Parent~Tot Gym
Session | Dates | * Fees |
---|---|---|
Jan/Feb | Jan 12-Feb 23 | $149 |
(excl Feb 2) | ||
Mar/Apr | tba | |
May/Jun | tba |
* Fees are subject to H.S.T.
* Fees are subject to H.S.T.
1
Choose location to view class times.
Important Note: At this point only Monarch Park and Kensington have been confirmed for reopening. For more information click here.
Location | Day | Time |
---|
BS - BabySwim
TS - ToddlerSwim
KS - KinderSwim
BT - BabyTime (Richmond Hill only)
TT - ToddlerTime (Richmond Hill only)
2
Email H2O~FIT here to reserve your class (all classes usually fill each session).
3
Complete a form and return by email to H2O~FIT (you cannot register on a mobile phone--please complete on a desktop computer).
4
As of March 21st, we continue to require all adult participants in H2O-FIT programs to be double-vaccinated. Click here for more information and for details on our safety protocols at the pools.
Cancellation Policy
All class fees are non-refundable. Unused fees are transferable to Zoom~Fit, Aqua~Fit, or Parent~Tot classes, or can be used to purchase gift certificates for any H2O-FIT programs (no expiry date).